Our newest towel rail with a touch of Scandinavian design. This new but timeless design is a tube through tube arrangement in flat format and will enhance your bathroom adding comfort, design and and a wide choice of practical dimensions. Coming in three surface finishes, full depth chrome, anthracite or lifetime stainless steel, it offers many possibilities.
| anthracite | chrome | stainless steel | Dimensions (mm) | Output 75/65°C (W) | Weight (kg) | Volume (l) | C/C tapping (mm) | Rec. heating output [W] |
|---|---|---|---|---|---|---|---|---|
| U1A | U1C | U1SS | 500x610 | 200 | 5,0 | 3,0 | 446 | 200 |
| U2A | U2C | U2SS | 700x610 | 268 | 6,6 | 4,2 | 646 | 200 |
| U3A | U3C | U3SS | 900x610 | 336 | 8,2 | 5,4 | 846 | 300 |
| U4A | U4C | U4SS | 500x838 | 268 | 6,7 | 4,1 | 446 | 200 |
| U5A | U5C | U5SS | 700x838 | 359 | 8,8 | 5,6 | 646 | 300 |
| U6A | U6C | U6SS | 900x838 | 450 | 11,0 | 7,2 | 846 | 300 |
| U7A | U7C | U7SS | 500x1294 | 405 | 10,0 | 6,2 | 446 | 300 |
| U8A | U8C | U8SS | 700x1294 | 542 | 13,2 | 8,5 | 646 | 400 |
| U9A | U9C | U9SS | 900x1294 | 678 | 16,4 | 10,9 | 846 | 500 |
Calculation of heat output.
drawing | diagram | distance from wall | Assembly instructions |
|---|---|---|---|
| drawing Ulysses | 115 mm | ![]() |
Important notice!
Use a wet micro fibre cloth to clean the bathroom radiators.
More detailed information is available at phone numbers: 00420 380 711 237, 00420 725 665 654
e-mail: info@pmh-co.cz