Taifun rail brings in your bathroom design and technical evolution.This radiator is modern, easy to install and offers more space for hanging.
| chrome* | white | metal. sil. | stainless steel | Dimensions (mm) | Output 75/65°C (W) | Weight (kg) | Volume (l) | C/C tapping (mm) | Rec. heating output [W] |
|---|---|---|---|---|---|---|---|---|---|
| TC1C | TC1W | TC1MS | TC1SS | 500x790 | 382 | 6,5 | 4,3 | 468 | 300 |
| TC2C | TC2W | TC2MS | TC2SS | 600x790 | 463 | 8,0 | 5,0 | 568 | 300 |
| TC3C | TC3W | TC3MS | TC3SS | 500x1210 | 585 | 10,2 | 6,8 | 468 | 400 |
| TC4C | TC4W | TC4MS | TC4SS | 600x1210 | 717 | 12,1 | 8,1 | 568 | 400 |
| TC5C | TC5W | TC5MS | TC5SS | 500x1630 | 795 | 14,0 | 9,3 | 468 | 500 |
| TC6C | TC6W | TC6MS | TC6SS | 600x1630 | 974 | 16,2 | 11,0 | 568 | 500 |
| TS1C | TS1W | TS1MS | TS1SS | 500x790 | 382 | 5,9 | 3,9 | 468 | 300 |
| TS2C | TS2W | TS2MS | TS2SS | 600x790 | 463 | 7,2 | 4,5 | 568 | 300 |
| TS3C | TS3W | TS3MS | TS3SS | 500x1210 | 585 | 9,2 | 6,2 | 468 | 400 |
| TS4C | TS4W | TS4MS | TS4SS | 600x1210 | 717 | 11,0 | 7,3 | 568 | 400 |
| TS5C | TS5W | TS5MS | TS5SS | 500x1630 | 795 | 12,6 | 8,4 | 468 | 500 |
| TS6C | TS6W | TS6MS | TS6SS | 600x1630 | 974 | 14,6 | 9,9 | 568 | 500 |
TC- curved , TS – straight
Calculation of heat output.
drawing | diagram | distance from wall | Assembly instructions |
|---|---|---|---|
| drawing Taifun straight | 80 mm | ![]() | |
| drawing Taifun curved | 60 - 75 mm |
Important notice!
Use a wet micro fibre cloth to clean the bathroom radiators.
Never use abrasive or chemical detergents. We recommend a special enclosed stainless steel cleaner for DANBY stainless steel model.
More detailed information is available at phone numbers: 00420 380 711 237, 00420 725 665 654
e-mail: info@pmh-co.cz