The Savoy consists of horizontal 20 x 1.5 mm in diameter steel tubes and two 41 x 35 x 1.5 mm vertical tunnel steel sections.
This simply shaped heating radiator is very popular for its creative design, high thermal output and maximum space saving.
| metal. sil. | chrome * | Dimensions (mm) | Output 75/65°C (W) | Weight (kg) | Volume (l) | C/C tapping (mm) | Rec. heating output [W] |
|---|---|---|---|---|---|---|---|
| MSS1 | CS1 | 480x790 | 313 | 6,5 | 4,3 | 439 | 200 |
| MSS2 | CS2 | 600x790 | 424 | 8,0 | 5,0 | 557 | 300 |
| MSS3 | CS3 | 750x790 | 514 | 9,6 | 6,0 | 708 | 300 |
| MSS4 | CS4 | 480x1210 | 498 | 10,2 | 6,8 | 439 | 300 |
| MSS5 | CS5 | 600x1210 | 650 | 12,1 | 8,1 | 557 | 400 |
| MSS6 | CS6 | 750x1210 | 796 | 14,1 | 9,6 | 708 | 500 |
| MSS7 | CS7 | 480x1690 | 682 | 14,0 | 9,3 | 439 | 400 |
| MSS8 | CS8 | 600x1690 | 884 | 16,2 | 11,0 | 557 | 600 |
| MSS9 | CS9 | 750x1690 | 1092 | 19,2 | 13,1 | 708 | 700 |
* The heat output of the chrome and satin chrome versions may be up to 20% less.
Calculation of heat output.
drawing | diagram | distance from wall | Assembly instructions |
|---|---|---|---|
| drawing Savoy | 70-80 mm | ![]() |
| Valves | Heating elements | |
|---|---|---|
| RA-URX | COMBI CUBE RA-URX LINE Oventrop-TARA Dornbracht | Meg EL 05RK KTX EL 05 Infra EL 05E |
Important notice!
Use a wet micro fibre cloth to clean the bathroom radiators.
More detailed information is available at phone numbers: 00420 380 711 237, 00420 725 665 654
e-mail: info@pmh-co.cz