We offer style, smart design and the highest quality making your bathroom original and unique. You can choose from 9 sizes and 5 finishes from shiny white and metallic silver coating via shiny and satin chrome to radiators made of stainless steel.
Danby radiators are made of slightly bent steel tubes of diameter 20 x 1.5 mm and two vertical tubes 38 x 2mm. There are two connection possibilities - standard or 50 mm middle connection.
| chrome* | white | metal. sil. | stainless steel | Dimensions (mm) | Output 75/65°C (W) | Weight (kg) | Volume (l) | C/C tapping ** (mm) | Rec. heating output [W] |
|---|---|---|---|---|---|---|---|---|---|
| D1C | D1W | D1MS | D1SS | 450x940 | 412 | 8,3 | 4,5 | 415 | 300 |
| D2C | D2W | D2MS | D2SS | 600x940 | 528 | 10,1 | 5,5 | 560 | 400 |
| D3C | D3W | D3MS | D3SS | 750x940 | 642 | 11,7 | 6,4 | 712 | 400 |
| D4C | D4W | D4MS | D4SS | 450x1290 | 559 | 11,2 | 6,1 | 415 | 400 |
| D5C | D5W | D5MS | D5SS | 600x1290 | 716 | 13,5 | 7,4 | 560 | 500 |
| D6C | D6W | D6MS | D6SS | 750x1290 | 870 | 15,4 | 8,8 | 712 | 600 |
| D7C | D7W | D7MS | D7SS | 450x1640 | 702 | 13,7 | 7,8 | 415 | 400 |
| D8C | D8W | D8MS | D8SS | 600x1640 | 898 | 16,5 | 9,4 | 560 | 600 |
| D9C | D9W | D9MS | D9SS | 750x1640 | 1081 | 19,4 | 11,0 | 712 | 700 |
Calculation of heat output.
drawing | diagram | distance from wall | Assembly instructions |
|---|---|---|---|
| drawing Danby | a=65-70 mm b=75-95 mm | ![]() |
| Valves | Heating elements | |
|---|---|---|
| Valves VHX-DUO MEG 1.0 | COMBI CUBE RA-URX LINE VHX DUO Oventrop-Multiblock - T Oventrop-TARA Dornbracht | Meg EL 05RK KTX EL 05 Infra EL 05E |
Important notice!
Use a wet micro fibre cloth to clean the bathroom radiators.
Never use abrasive or chemical detergents. We recommend a special enclosed stainless steel cleaner for DANBY stainless steel model.
More detailed information is available at phone numbers: 00420 380 711 237, 00420 725 665 654
e-mail: info@pmh-co.cz