The Blenheim consists of slightly bent horizontal tubes 20 x 1.5 mm in diameter and two 50 x 30 x 1.5 mm vertical oval steel sections.
It excels in its extraordinary appearance, style and surprising thermal output.
| metal. sil. | chrome * | Dimensions (mm) | Output 75/65°C (W) | Weight (kg) | Volume (l) | C/C tapping (mm) | Rec. heating output [W] |
|---|---|---|---|---|---|---|---|
| MSB1 | CB1 | 450x940 | 412 | 8,3 | 4,5 | 415 | 300 |
| MSB2 | CB2 | 600x940 | 528 | 10,1 | 5,5 | 560 | 300 |
| MSB3 | CB3 | 750x940 | 642 | 11,7 | 6,4 | 712 | 400 |
| MSB4 | CB4 | 450x1290 | 559 | 11,2 | 6,1 | 415 | 400 |
| MSB5 | CB5 | 600x1290 | 716 | 13,5 | 7,4 | 560 | 500 |
| MSB6 | CB6 | 750x1290 | 870 | 15,4 | 8,8 | 715 | 600 |
| MSB7 | CB7 | 450x1640 | 702 | 13,7 | 7,8 | 415 | 400 |
| MSB8 | CB8 | 600x1640 | 898 | 16,5 | 9,4 | 560 | 600 |
| MSB9 | CB9 | 750x1640 | 1081 | 19,4 | 11,0 | 712 | 700 |
* The heat output of the chrome and satin chrome versions may be up to 20% less.
Calculation of heat output.
drawing | diagram | distance from wall | Assembly instructions |
|---|---|---|---|
| drawing Blenheim | 60-70 mm | ![]() |
| Valves | Heating elements | |
|---|---|---|
| RA-URX | COMBI CUBE RA-URX LINE Oventrop-TARA Dornbracht | Meg EL 05RK KTX EL 05 Infra EL 05E |
Important notice!
Use a wet micro fibre cloth to clean the bathroom radiators.
More detailed information is available at phone numbers: 00420 380 711 237, 00420 725 665 654
e-mail: info@pmh-co.cz