Comparable in technology and concept to the radiator Sorano this radiator is offering a very different design because of the 30x30 mm vertical and 20x20 mm horizontal square profiles.
| chrome | white | metal. sil. | stainless steel | Dimensions (mm) | Output 75/65°C (W) | Weight (kg) | Volume (l) | C/C tapping (mm) | Rec. heating output [W] |
|---|---|---|---|---|---|---|---|---|---|
| AV1C | AV1W | AV1MS | AV1SS | 500x790 | 310 | 7,5 | 2,7 | 470 | 200 |
| AV2C | AV2W | AV2MS | AV2SS | 600x790 | 407 | 8,5 | 3,0 | 570 | 300 |
| AV3C | AV3W | AV3MS | AV3SS | 500x1210 | 468 | 11,1 | 4,0 | 470 | 300 |
| AV4C | AV4W | AV4MS | AV4SS | 600x1210 | 588 | 12,9 | 4,6 | 570 | 300 |
| AV5C | AV5W | AV5MS | AV5SS | 500x1630 | 622 | 14,8 | 5,3 | 470 | 400 |
| AV6C | AV6W | AV6MS | AV6SS | 600x1630 | 783 | 17,2 | 6,2 | 570 | 500 |
| AVLC | AVLW | AVLMS | AVLSS | 905x480 | 422 | 8,7 | 2,7 | 875 | 300 |
| AVXLC | AVXLW | AVXLMS | AVXLSS | 1210 x 480 | 484 | 11,2 | 3,4 | 1180 | 300 |
Calculation of heat output.
drawing | diagram | distance from wall | Assembly instructions |
|---|---|---|---|
| drawing Avento | 65-75 mm | ![]() |
| Valves | Heating elements | |
|---|---|---|
| Valves CUBE | COMBI CUBE RA-URX LINE | Meg EL 05RK KTX EL 05 Infra EL 05E |
Important notice!
Use a wet micro fibre cloth to clean the bathroom radiators.
Never use abrasive or chemical detergents. We recommend a special enclosed stainless steel cleaner for DANBY stainless steel model.
More detailed information is available at phone numbers: 00420 380 711 237, 00420 725 665 654
e-mail: info@pmh-co.cz